Current Peachland Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4450 Ponderosa Drive Unit 204 2 2 1,241 $499,900 $402 0 days
6112 Seymoure Avenue 5 4 3,845 $1,499,998 $390 1 day
5970 Princess Street Unit 109 2 2 1,361 $425,000 $312 1 day
6181 Brigade Court 3 3 3,051 $1,275,000 $417 1 day
5990 Victoria Street 5 6 4,268 $1,325,000 $310 1 day
5284 Clarence Road 3 3 1,833 $829,900 $452 1 day
4350 Ponderosa Drive Unit 105 2 2 1,240 $649,900 $524 1 day
5835 Vicary Road 4 5 3,933 $2,290,000 $582 3 days
Lot A & B Trepanier Road N/A N/A N/A $1,690,000 Unknown 3 days
6074 Jackson Crescent 3 2 5,572 $699,900 $125 5 days
5135 Maranatha Drive N/A N/A N/A $829,000 Unknown 6 days
4000 Trails Place Unit 163 3 3 1,565 $749,900 $479 7 days
6333 Forest Hill Drive 3 2 2,143 $885,000 $412 7 days
5090 MacKinnon Road 2 1 1,109 $1,500,000 $1,352 7 days
4630 Ponderosa Drive Unit 308 2 2 1,163 $489,000 $420 8 days
3751 Lornell Court 4 3 3,454 $1,099,000 $318 10 days
4802 Trepanier Road 5 4 3,762 $2,299,999 $611 10 days
6008 Princess Street 3 3 2,054 $784,900 $382 16 days
4210 6th Avenue 3 3 2,342 $849,000 $362 22 days
4623 Ponderosa Drive N/A N/A N/A $299,800 Unknown 22 days
5979 Princess Street 3 3 2,331 $999,900 $428 27 days
5876 Victoria Street 3 1 1,508 $1,239,900 $822 27 days
5868 MacGREGOR Road 4 2 2,308 $899,000 $389 27 days
6267 Sundstrom Court Unit 1 4 4 4,389 $1,495,000 $340 28 days
4000 REDSTONE Crescent Unit 210 3 3 1,676 $615,000 $366 29 days
Average: 3.4 2.9 2,526 $1,357,656 $503 102 days
Viewing 1 - 25 of 139
Viewing 1 - 25 of 139